
MSFT
CADCHF
FX NZD, CAD, CHF Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| CADCHF | 0.6407 | 0.6468 | 0.6437 |
| NZDCHF | 0.5231 | 0.5293 | 0.5261 |
| GBPCAD | 1.6935 | 1.7078 | 1.7008 |
| NZDCAD | 0.8129 | 0.8216 | 0.817 |
| GBPNZD | 2.0698 | 2.0915 | 2.0803 |
| GBPCHF | 1.0896 | 1.0993 | 1.0945 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX AUD Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| EURAUD | 1.6484 | 1.6665 | 1.6571 |
| GBPAUD | 1.9299 | 1.9501 | 1.9404 |
| AUDNZD | 1.067 | 1.0783 | 1.0731 |
| AUDCAD | 0.8726 | 0.8807 | 0.8762 |
| AUDCHF | 0.561 | 0.5677 | 0.564 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX EUR Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| EURAUD | 1.6484 | 1.6665 | 1.6571 |
| EURCAD | 1.4466 | 1.4581 | 1.4527 |
| EURGBP | 0.8513 | 0.8568 | 0.8539 |
| EURNZD | 1.7669 | 1.7865 | 1.7765 |
| EURCHF | 0.9314 | 0.9382 | 0.9345 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX JPY Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| USDJPY | 147.56 | 149.38 | 148.75 |
| CADJPY | 109.69 | 110.85 | 110.35 |
| NZDJPY | 89.53 | 90.74 | 90.12 |
| AUDJPY | 96.05 | 97.26 | 96.72 |
| GBPJPY | 186.51 | 188.35 | 187.5 |
| EURJPY | 159.19 | 160.89 | 160.1 |
| CHFJPY | 170.22 | 172.01 | 171.21 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX USD Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| USDCAD | 1.3414 | 1.3511 | 1.3465 |
| USDCHF | 0.8621 | 0.871 | 0.8659 |
| EURUSD | 1.0744 | 1.0837 | 1.0791 |
| GBPUSD | 1.2566 | 1.2694 | 1.2624 |
| NZDUSD | 0.6022 | 0.6112 | 0.6063 |
| AUDUSD | 0.6458 | 0.6554 | 0.6499 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX NZD, CAD, CHF Signal Setups for 2024-02-02
| ID | Buy Zone | Sell Zone | Target |
| NZDCAD | 0.8192 | 0.8272 | 0.8232 |
| NZDCHF | 0.5242 | 0.5303 | 0.5271 |
| GBPCAD | 1.6992 | 1.7135 | 1.7064 |
| CADCHF | 0.6377 | 0.6437 | 0.6405 |
| GBPNZD | 2.0642 | 2.0843 | 2.0741 |
| GBPCHF | 1.0882 | 1.0976 | 1.0929 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX AUD Signal Setups for 2024-02-02
| ID | Buy Zone | Sell Zone | Target |
| AUDCAD | 0.8762 | 0.8842 | 0.8801 |
| AUDCHF | 0.5606 | 0.5674 | 0.5641 |
| AUDNZD | 1.0643 | 1.075 | 1.07 |
| EURAUD | 1.6443 | 1.6629 | 1.6527 |
| GBPAUD | 1.9272 | 1.9484 | 1.9372 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.

