| ID | Buy Zone | Sell Zone | Target |
| NZDJPY | 89.5 | 90.79 | 90.22 |
| AUDJPY | 95.83 | 96.99 | 96.61 |
| CADJPY | 108.82 | 110.1 | 109.56 |
| GBPJPY | 185.69 | 187.78 | 186.9 |
| CHFJPY | 169.7 | 171.84 | 170.86 |
| EURJPY | 158.33 | 160.22 | 159.34 |
| USDJPY | 145.53 | 147.27 | 146.49 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.

