
CDNS
TXT
CRM
AVB
ARE
MSFT
CADCHF
FX NZD, CAD, CHF Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| CADCHF | 0.6407 | 0.6468 | 0.6437 |
| NZDCHF | 0.5231 | 0.5293 | 0.5261 |
| GBPCAD | 1.6935 | 1.7078 | 1.7008 |
| NZDCAD | 0.8129 | 0.8216 | 0.817 |
| GBPNZD | 2.0698 | 2.0915 | 2.0803 |
| GBPCHF | 1.0896 | 1.0993 | 1.0945 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.
FX AUD Signal Setups for 2024-02-05
| ID | Buy Zone | Sell Zone | Target |
| EURAUD | 1.6484 | 1.6665 | 1.6571 |
| GBPAUD | 1.9299 | 1.9501 | 1.9404 |
| AUDNZD | 1.067 | 1.0783 | 1.0731 |
| AUDCAD | 0.8726 | 0.8807 | 0.8762 |
| AUDCHF | 0.561 | 0.5677 | 0.564 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.






