| ID | Name | Close | Target | StopLoss | RR | Subsector | Exchange |
| APPF | AppFolio Inc | 160.35 | 201.48 | 143.42 | 2.43 | Software | NASDAQ |
| PCTY | Paylocity Holding Corp | 104.53 | 128.78 | 98.58 | 4.08 | Software | NASDAQ |
Watchlist 2026-06-30
| ID | Name | Close | Target | StopLoss | RR | Subsector | Exchange |
| CCC | CCC Intelligent Solutions Holdings Inc | 490 | 675 | 441 | 3.78 | Software | NASDAQ |
| ALLE | Allegion PLC | 139.66 | 155.59 | 134.78 | 3.26 | Security Services | New York Stock Exchange |
Watchlist 2026-06-25
| ID | Name | Close | StopLoss | Target | RR | Subsector | Exchange |
| TFC | Truist Financial Corp | 49.78 | 47.97 | 54.15 | 2.41 | Banks | New York Stock Exchange |
Watchlist 2026-06-23
| ID | Name | Close | d5_target | Target_pct | Subsector | Exchange |
| DELL | Dell Technologies Inc | 418.67 | 425.34 | 1.59 | Computer Hardware | New York Stock Exchange |
| OC | Owens Corning Inc | 124.56 | 127.85 | 2.64 | Building Materials – Other | New York Stock Exchange |
| BRC | Brady Corp Cl A | 85.02 | 88.84 | 4.49 | Security Services | New York Stock Exchange |
| CCL | Carnival Corp | 30.2 | 34.48 | 14.17 | Travel and Tourism | New York Stock Exchange |
| AVNT | Avient Corp | 37.27 | 40.23 | 7.95 | Specialty Chemicals | New York Stock Exchange |
| ASTH | Apollo Medical Holdings Inc | 39.59 | 44.04 | 11.25 | Health Care Management Services | NASDAQ |
| FOR | Forestar Real Estate Group Inc | 28.96 | 31.5 | 8.78 | Real Estate Holding and Development | New York Stock Exchange |
| BV | BrightView Holdings Inc | 13.2 | 16.9 | 28.1 | Professional Business Support Services | New York Stock Exchange |
| INF | Informa PLC | 874.6 | 877.31 | 0.31 | Media Agencies | LSE UK |
| CRL | Charles River Laboratories International Inc | 181.55 | 184.87 | 1.83 | Professional Business Support Services | New York Stock Exchange |
| IFF | International Flavors & Fragrances Inc | 75.91 | 78.42 | 3.31 | Specialty Chemicals | New York Stock Exchange |
| ACRS | Aclaris Therapeutics Inc | 484 | 490.37 | 1.32 | Biotechnology | NASDAQ |
| HAE | Haemonetics Corp | 72.53 | 76.31 | 5.21 | Medical Equipment | New York Stock Exchange |
Watchlist
| ID | Name | Close | 5d_target | Target% | Subsector | Exchange.name |
| DFTX | Definium Therapeutics Inc | 24.48 | 0.78 | 31.4688 | Biotechnology | NASDAQ |
| PNFP | Pinnacle Financial Partners Inc | 96.16 | 0.75 | 98.98 | Banks | New York Stock Exchange |
| IFF | International Flavors & Fragrances Inc | 76.73 | 0.75 | 79.78 | Specialty Chemicals | New York Stock Exchange |
| HBAN | Huntington Bancshares Inc | 16.86 | 0.75 | 19.15 | Banks | NASDAQ |
Watchlist
| Name | Close | 5d_target | Target% | Subsector | Exchange |
| Dell Technologies Inc | 409.64 | 417.144 | 1.17 | Computer Hardware | New York Stock Exchange |
| Mercury General Corp | 102.62 | 105.86 | 2.74 | Property and Casualty Insurance | New York Stock Exchange |
| Movado Group Inc | 38.46 | 42.4696 | 1.13 | Personal Products | New York Stock Exchange |
| Priority Technology Holdings Inc | 717 | 722.436 | 6.66 | Computer Services | NASDAQ |
Forecast 5d
| ID | Name | Close | downside_5d | upside_5d | forecast_5d_target | target_return | Subsector | Exchange |
| ASTH | Apollo Medical Holdings Inc | 39.17 | 31.65 | 46.69 | 42.93 | 9.6 | Health Care Management Services | NASDAQ |
| EQ | Equillium Inc | 305 | 285.28 | 324.72 | 314.86 | 3.23 | Biotechnology | NASDAQ |


