| ID | Buy Zone | Sell Zone | Target |
| NZDCAD | 0.8172 | 0.8256 | 0.8213 |
| GBPCAD | 1.6965 | 1.7101 | 1.7038 |
| GBPNZD | 2.0642 | 2.0848 | 2.0743 |
| CADCHF | 0.6388 | 0.6451 | 0.6419 |
| GBPCHF | 1.0882 | 1.0981 | 1.0932 |
| NZDCHF | 0.5243 | 0.5301 | 0.5272 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.