| ID | Buy Zone | Sell Zone | Target |
| USDJPY | 147.56 | 149.38 | 148.75 |
| CADJPY | 109.69 | 110.85 | 110.35 |
| NZDJPY | 89.53 | 90.74 | 90.12 |
| AUDJPY | 96.05 | 97.26 | 96.72 |
| GBPJPY | 186.51 | 188.35 | 187.5 |
| EURJPY | 159.19 | 160.89 | 160.1 |
| CHFJPY | 170.22 | 172.01 | 171.21 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.