| ID | Buy Zone | Sell Zone | Target |
| CADCHF | 0.6407 | 0.6468 | 0.6437 |
| NZDCHF | 0.5231 | 0.5293 | 0.5261 |
| GBPCAD | 1.6935 | 1.7078 | 1.7008 |
| NZDCAD | 0.8129 | 0.8216 | 0.817 |
| GBPNZD | 2.0698 | 2.0915 | 2.0803 |
| GBPCHF | 1.0896 | 1.0993 | 1.0945 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.