| ID | Buy Zone | Sell Zone | Target |
| USDCAD | 1.3414 | 1.3511 | 1.3465 |
| USDCHF | 0.8621 | 0.871 | 0.8659 |
| EURUSD | 1.0744 | 1.0837 | 1.0791 |
| GBPUSD | 1.2566 | 1.2694 | 1.2624 |
| NZDUSD | 0.6022 | 0.6112 | 0.6063 |
| AUDUSD | 0.6458 | 0.6554 | 0.6499 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.