
Author Archives: Signal Setups
COIN
ATO
ARDX
ML
CBAY
PRCH
FX AUD intraday buy & sell zones for 30 Jan 2024
| FX | Buy Zone | Sell Zone |
| GBPAUD | 1.9152 | 1.9327 |
| AUDNZD | 1.0741 | 1.0827 |
| AUDCAD | 0.8823 | 0.8906 |
FX EUR intraday buy & sell zones for 30 Jan 2024
| FX | Buy Zone | Sell Zone |
| EURGBP | 0.8506 | 0.8554 |
| EURAUD | 1.6326 | 1.6493 |
| EURNZD | 1.7601 | 1.779 |
| EURCAD | 1.449 | 1.4598 |
| EURCHF | 0.9304 | 0.9373 |
FX JPY intraday buy & sell zones for 30 Jan 2024
| FX | Buy Zone | Sell Zone |
| EURJPY | 158.98 | 160.68 |
| GBPJPY | 186.47 | 188.2 |
| AUDJPY | 97.05 | 97.84 |
| NZDJPY | 89.87 | 90.87 |
| CADJPY | 109.19 | 110.27 |
| CHFJPY | 170.35 | 172.23 |





