| ID | Buy Zone | Sell Zone | Target |
| USDCAD | 1.3385 | 1.3481 | 1.3435 |
| AUDUSD | 0.6526 | 0.6601 | 0.6562 |
| EURUSD | 1.0756 | 1.085 | 1.0803 |
| GBPUSD | 1.2618 | 1.2738 | 1.2677 |
| NZDUSD | 0.6068 | 0.6151 | 0.6108 |
| USDCHF | 0.8573 | 0.8657 | 0.8612 |
Author Archives: Signal Setups
GBPUSD
EURGBP
COIN
ATO
ARDX
ML
CBAY
PRCH
FX AUD intraday buy & sell zones for 30 Jan 2024
| FX | Buy Zone | Sell Zone |
| GBPAUD | 1.9152 | 1.9327 |
| AUDNZD | 1.0741 | 1.0827 |
| AUDCAD | 0.8823 | 0.8906 |







