| ID | Buy Zone | Sell Zone | Target |
| NZDJPY | 89.28 | 90.57 | 89.94 |
| AUDJPY | 95.88 | 97.08 | 96.56 |
| CHFJPY | 169.32 | 171.56 | 170.63 |
| USDJPY | 146.15 | 147.82 | 147.13 |
| GBPJPY | 185.15 | 187.6 | 186.65 |
| EURJPY | 157.73 | 159.74 | 158.88 |
| CADJPY | 108.68 | 110.05 | 109.43 |
Author Archives: Signal Setups
FX USD buy & sell zones for 2024-02-01
| ID | Buy Zone | Sell Zone | Target |
| USDCAD | 1.3385 | 1.3481 | 1.3435 |
| AUDUSD | 0.6526 | 0.6601 | 0.6562 |
| EURUSD | 1.0756 | 1.085 | 1.0803 |
| GBPUSD | 1.2618 | 1.2738 | 1.2677 |
| NZDUSD | 0.6068 | 0.6151 | 0.6108 |
| USDCHF | 0.8573 | 0.8657 | 0.8612 |







