| UCTT | Ultra Clean Holdings Inc | Semiconductors | NASDAQ | 29/09/26 |
| PLXS | Plexus Corp | Electronic Components | NASDAQ | 29/09/26 |
| SMTC | Semtech Corp | Semiconductors | NASDAQ | 29/09/26 |
| UCTT | Ultra Clean Holdings Inc | Semiconductors | NASDAQ | 29/09/26 |
| PLXS | Plexus Corp | Electronic Components | NASDAQ | 29/09/26 |
| SMTC | Semtech Corp | Semiconductors | NASDAQ | 29/09/26 |
| AVGO | Broadcom Inc | Semiconductors | NASDAQ | 28/09/26 |
| APPS | Digital Turbine Inc | Software | NASDAQ | 28/09/26 |
| MTZ | MasTec Inc | Construction | New York Stock Exchange | 28/09/26 |
| BNGO | Bionano Genomics Inc | Medical Supplies | NASDAQ | 28/09/26 |
| ORCL | Oracle Corp | Computer Services | New York Stock Exchange | 28/09/26 |
| KD | Kyndryl Holdings Inc | Computer Services | New York Stock Exchange | 28/09/26 |
| PGY | Pagaya Technologies Ltd | Computer Services | NASDAQ | 28/09/26 |
| FPS | Forgent Power Solutions Inc | Electronic Components | New York Stock Exchange | 28/09/26 |
| LGN | Legence Corp | Construction | NASDAQ | 28/09/26 |
| SIG | Signet Jewelers Ltd | Personal Products | New York Stock Exchange | 28/09/26 |
| HHH | Howard Hughes Holdings Inc | Real Estate Holding and Development | New York Stock Exchange | 25/09/26 |
| TIDM | Name | Subsector | Exchange name | Close date |
| CVS | CVS Health Corp | Life Insurance | New York Stock Exchange | 25/9/26 |
| KRMN | Karman Holdings IncShares | Defense | New York Stock Exchange | 25/9/26 |
| CEVA | CEVA Inc | Semiconductors | NASDAQ | 25/9/26 |
| GOTU | Gaotu Techedu Inc | Business Training and Employment Agencies | New York Stock Exchange | 25/9/26 |
| TIDM | Name | Subsector | Exchange name |
| TEL | TE Connectivity Ltd | Electronic Components | New York Stock Exchange |
| SNDK | SanDisk Corp | Computer Hardware | NASDAQ |
| SW | Smurfit WestRock PLC | Containers and Packaging | New York Stock Exchange |
| ISRG | Intuitive Surgical Inc | Medical Supplies | NASDAQ |
| ROST | Ross Stores Inc | Apparel Retailers | NASDAQ |
| APP | Applovin Corp | Media Agencies | NASDAQ |
| SNPS | Synopsys Inc | Computer Services | NASDAQ |
| GEV | GE Vernova | Machinery – Specialty | New York Stock Exchange |
| VLTO | Veralto Corp | Waste and Disposal Services | New York Stock Exchange |
| TIDM | Name | Subsector | Score | Date |
| AENT | Alliance Entertainment Holding Corp | Entertainment | 36.453 | 2026-09-15 |
CIEN Ciena Corp Telecommunications Equipment New York Stock Exchange 11/9/26
| CSCO | Cisco Systems Inc | NASDAQ | Telecommunications |
| TIDM | Name | Subsector | Exchange name |
| JANX | Janux Therapeutics Inc | Biotechnology | NASDAQ |
| ALNY | Alnylam Pharmaceuticals Inc | Biotechnology | NASDAQ |
| AKTS | Aktis Oncology Inc | Biotechnology | NASDAQ |