
Author Archives: Signal Setups
FX 2
FX 1
IZEA
GMAB
FX forecasts for 21 Aug 2025
Table: 2025-08-20
| ID | C | AltFcast | Forecast | Lower | Upper |
|---|---|---|---|---|---|
| AUDJPY | 94.80 | 95.74 | 95.34 | 95.07 | 95.62 |
| CADJPY | 106.17 | 107.15 | 107.04 | 106.71 | 107.36 |
| CHFJPY | 183.19 | 183.08 | 185.07 | 184.38 | 185.75 |
| EURJPY | 171.63 | 171.69 | 173.50 | 172.79 | 174.20 |
| GBPJPY | 198.34 | 198.34 | 200.01 | 199.30 | 200.71 |
| NZDJPY | 85.84 | 87.84 | 86.12 | 85.68 | 86.55 |
| USDJPY | 147.30 | 147.29 | 148.16 | 147.58 | 148.73 |
FLXS
FX forecasts for 20 Aug 2025
2025-08-19
| ID | C | AltFcast | Forecast | Lower | Upper |
|---|---|---|---|---|---|
| AUDJPY | 95.34 | 95.84 | 94.80 | 94.42 | 95.17 |
| CADJPY | 106.55 | 107.20 | 106.78 | 106.39 | 107.18 |
| CHFJPY | 182.87 | 182.90 | 180.99 | 180.47 | 181.52 |
| EURJPY | 171.99 | 171.92 | 170.08 | 169.30 | 170.86 |
| GBPJPY | 199.23 | 198.92 | 200.08 | 199.49 | 200.68 |
| NZDJPY | 87.12 | 87.88 | 86.35 | 85.78 | 86.92 |
| USDJPY | 147.74 | 147.41 | 147.77 | 147.02 | 148.52 |






