| Sell | Entry | StopLoss | Target | Time | Date |
| USDCHF | 0.8958 | 0.89978 | 0.8877 | 15:23:57 | 2023-04-27 |
Category Archives: FX
FX
| Buy | Entry | StopLoss | Target1 | Target2 | Time |
| AUDUSD | 0.6659 | 0.6622 | 0.6702 | 0.6729 | 12:27:35 |
| AUDCAD | 0.8988 | 0.895 | 0.903 | 0.9057 | 12:27:35 |
FX
| Sell | Entry | StopLoss | Target | Date |
| CADJPY | 95.89 | 96.52 | 94.2 | 2023-03-27 |
FX
| 2023-03-22 |
| Sig | ID | StopLoss | Target |
| Buy | CHFJPY | 141.85 | 148.44 |
| Buy | EURJPY | 141.1 | 146.73 |
| Buy | USDJPY | 131.41 | 135.24 |
| Sell | EURCHF | 0.9965 | 0.9835 |
| Sell | NZDUSD | 0.6237 | 0.6044 |
| Buy | GBPJPY | 161 | 164.65 |
| Buy | CADJPY | 95.94 | 98.71 |
| Sell | AUDUSD | 0.672 | 0.6529 |
| Buy | AUDNZD | 1.0748 | 1.0897 |
| Sell | GBPUSD | 1.2279 | 1.2019 |
| Sell | NZDCAD | 0.8535 | 0.8316 |
| Buy | GBPNZD | 1.966 | 2.006 |
FX
| Buy | Entry | StopLoss | Target | Date | Time |
| GBPCHF | 1.13475 | 1.1228 | 1.1469 | 2023-03-20 | 16:25:00 |
| GBPNZD | 1.96213 | 1.9371 | 1.9772 | 2023-03-20 | 16:25:00 |
| Sell | Entry | StopLoss | Target | Date | Time |
| EURGBP | 0.87439 | 0.8784 | 0.8684 | 2023-03-20 | 16:25:00 |
FX
| DayEnd | Sig | Name | Entry | Target | StopLoss |
| 2023-03-14 | Buy | CADJPY | 97.12 | 99.79 | 96.05 |
| 2023-03-14 | Sell | GBPCAD | 1.6706 | 1.6521 | 1.6777 |
| 2023-03-14 | Buy | USDJPY | 133.35 | 135.99 | 132.25 |
| 2023-03-14 | Sell | GBPUSD | 1.2192 | 1.2095 | 1.2233 |
| 2023-03-14 | Buy | CADCHF | 0.6636 | 0.6752 | 0.6592 |
| 2023-03-14 | Buy | USDCHF | 0.9106 | 0.9206 | 0.9066 |
| 2023-03-14 | Buy | AUDJPY | 88.93 | 91.08 | 87.96 |
| 2023-03-14 | Buy | AUDNZD | 1.0677 | 1.0824 | 1.062 |
FX
| DayEnd | Name | Entry | StopLoss | Target |
| 2023-03-13 | NZDUSD | 0.6232 | 0.6154 | 0.6343 |
| 2023-03-13 | AUDCAD | 0.9144 | 0.9096 | 0.924 |
| 2023-03-13 | AUDUSD | 0.6672 | 0.6594 | 0.6796 |
FX
| Day End | Name | Entry | Stop Loss | Target |
| 2023-03-10 | USDJPY | 134.86 | 136.54 | 132.44 |

