DayEnd | Sig | Name | Entry | Target | StopLoss |
2023-03-14 | Buy | CADJPY | 97.12 | 99.79 | 96.05 |
2023-03-14 | Sell | GBPCAD | 1.6706 | 1.6521 | 1.6777 |
2023-03-14 | Buy | USDJPY | 133.35 | 135.99 | 132.25 |
2023-03-14 | Sell | GBPUSD | 1.2192 | 1.2095 | 1.2233 |
2023-03-14 | Buy | CADCHF | 0.6636 | 0.6752 | 0.6592 |
2023-03-14 | Buy | USDCHF | 0.9106 | 0.9206 | 0.9066 |
2023-03-14 | Buy | AUDJPY | 88.93 | 91.08 | 87.96 |
2023-03-14 | Buy | AUDNZD | 1.0677 | 1.0824 | 1.062 |
Categories