Name | BuyStop | StopLoss | Target |
AUDCHF | 0.6406 | 0.6374 | 0.6441 |
EURUSD | 1.0756 | 1.0704 | 1.0811 |
CADJPY | 98.09 | 97.33 | 98.89 |
UK100 | 7941 | 7907 | 7976 |
Name | SellStop | StopLoss | Target |
EURCHF | 0.9892 | 0.9924 | 0.9859 |
EURNZD | 1.6931 | 1.7011 | 1.6845 |
USDCHF | 0.9194 | 0.9242 | 0.9142 |
USDCAD | 1.3416 | 1.3474 | 1.3353 |
USDJPY | 130.94 | 131.9 | 129.9 |
GBPNZD | 1.909 | 1.919 | 1.8983 |
EURAUD | 1.543 | 1.5504 | 1.5351 |
Categories