| ID | Buy Zone | Sell Zone | Target |
| AUDUSD | 0.6543 | 0.6621 | 0.6587 |
| NZDUSD | 0.6112 | 0.619 | 0.6151 |
| EURUSD | 1.0827 | 1.0927 | 1.0875 |
| GBPUSD | 1.269 | 1.2807 | 1.2751 |
| USDCHF | 0.8526 | 0.8621 | 0.8575 |
| USDCAD | 1.3326 | 1.3426 | 1.3374 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.