| ID | Buy Zone | Sell Zone | Target |
| NZDCAD | 0.8192 | 0.8272 | 0.8232 |
| NZDCHF | 0.5242 | 0.5303 | 0.5271 |
| GBPCAD | 1.6992 | 1.7135 | 1.7064 |
| CADCHF | 0.6377 | 0.6437 | 0.6405 |
| GBPNZD | 2.0642 | 2.0843 | 2.0741 |
| GBPCHF | 1.0882 | 1.0976 | 1.0929 |
Suggested Stop Loss at risk reward ratio 1;1
Output of a model. Not to be construed as trading or investment advice.