| Index | Buy Zone | Sell Zone |
| GER 40 | 16815 | 16984 |
| UK 100 | 7593 | 7696 |
| US 500 | 4897 | 4942 |
| US 30 | 38129 | 38457 |
| NAS 100 | 17424 | 17678 |
| JPN 225 | 35745 | 36251 |
Author Archives: Signal Setups
FX intraday buy & sell zones for 30 Jan 2024
| FX | Buy Zone | Sell Zone |
| EURUSD | 1.0783 | 1.0871 |
| GBPUSD | 1.2637 | 1.2758 |
| AUDUSD | 0.6562 | 0.6650 |
| NZDUSD | 0.6087 | 0.6169 |
| USDCAD | 1.3370 | 1.3492 |
| USDCHF | 0.8577 | 0.8664 |
| USDJPY | 146.78 | 148.29 |
SPRB
TOI
EPIX
ALAR
SPRB
RHP
EIX
Index intraday buy & sell zones for 29 Jan 2024
| Index | Bias | Buy Zone | Sell Zone |
| GSPC | 0 | 4879 | 4910 |
| DJI | 1 | 38034 | 38275 |
| IXND | -1 | 17334 | 17513 |
| DAX | -1 | 16855 | 16993 |
| UKX | -1 | 7590 | 7650 |






