CADCHF sell
Author Archives: Signal Setups
Signals
| 2023-06-23 10:25 BST | |
| USDCHF | Buy |
| DAX | Sell |
| Time | FX | News | Actual | Expected | Expectation for FX Markets | Expectation for Equity Markets |
|---|---|---|---|---|---|---|
| 7:00 | GBP | Retail Sales m/m | 0.30% | -0.20% | Sterling to rise | Positive |
| 7:45 | EUR | ECB President Lagarde Speaks | No impact | No impact | ||
| 8:15 | EUR | French Flash Manufacturing PMI | 45.5 | 45.4 | Euro to fall | Negative |
| 8:15 | EUR | French Flash Services PMI | 48 | 52.2 | Euro to fall | Negative |
| 8:30 | EUR | German Flash Manufacturing PMI | 41 | 43.6 | Euro to fall | Negative |
| 8:30 | EUR | German Flash Services PMI | 54.1 | 56.3 | Euro to fall | Negative |
| 9:00 | EUR | Flash Manufacturing PMI | 43.6 | 44.8 | Euro to fall | Negative |
| 9:00 | EUR | Flash Services PMI | 52.4 | 54.4 | Euro to fall | Negative |
| 9:30 | GBP | Flash Manufacturing PMI | 46.2 | 46.9 | Sterling to fall | Negative |
| 9:30 | GBP | Flash Services PMI | 53.7 | 54.8 | Sterling to fall | Negative |
| 14:45 | USD | Flash Manufacturing PMI | 48.6 | |||
| 14:45 | USD | Flash Services PMI | 53.9 |
Signals
| 2023-06-22 22:58 BST | |
| EURJPY | Buy |
| EURCAD | Sell |
Signals
| 2023-06-22 17:00:00 | Signal |
| AUDCAD | Sell |
| EURJPY | Buy |
| GBPNZD | Buy |
| USDCHF | Buy |
Signals 09:45
| Pair | Signal |
| AUDCAD | Sell |
| EURJPY | Buy |
| GBPNZD | Sell |
| USDCHF | Buy |
Outlook (BST)
| Time | Currency | Event | Effect on FX and equity markets |
|---|---|---|---|
| 8:30am | CHF | SNB Monetary Policy Assessment | Likely to cause the Swiss franc to appreciate against other currencies, and could weigh on Swiss equities. |
| 9:00am | USD | FOMC Member Waller Speaks | Could have a modest impact on the US dollar, depending on the content of the speech. |
| 12:00pm | GBP | MPC Official Bank Rate Votes | No change in the official bank rate is expected to have a limited impact on the British pound. |
| 1:30pm | USD | Unemployment Claims | A slight increase in unemployment claims could weigh on the US dollar. |
| 3:00pm | USD | Fed Chair Powell Testifies | Powell’s testimony could have a significant impact on the US dollar, depending on his comments about the future of monetary policy. |
Outlook
- 10:02am BST – GBP – CPI y/y
- Impact: If the actual figure comes in higher than expected, it could put pressure on the GBP and weigh on UK equities. However, if the figure comes in lower than expected, it could boost the GBP and support UK equities.
- 4:30pm BST – CAD – Core Retail Sales m/m
- Impact: If the actual figure comes in lower than expected, it could weigh on the CAD and Canadian equities. However, if the figure comes in higher than expected, it could boost the CAD and support Canadian equities.
- 4:30pm BST – CAD – Retail Sales m/m
- Impact: Similar to the Core Retail Sales m/m, a lower-than-expected figure could weigh on the CAD and Canadian equities, while a higher-than-expected figure could boost the CAD and support Canadian equities.
- 6:00pm BST – USD – Fed Chair Powell Testifies
- Impact: If Powell sounds hawkish in his testimony, it could boost the USD and weigh on risk assets such as equities. However, if Powell sounds dovish, it could weaken the USD and support risk assets.

