
Author Archives: Signal Setups
Equities from Sectors
Indexes
Forex
Index
| Sell | Entry | StopLoss | Target | Time | Date |
| SX5E | 4356 | 4374 | 4321 | 15:55:25 | 2023-04-27 |
FX
| Sell | Entry | StopLoss | Target | Time | Date |
| USDCHF | 0.8958 | 0.89978 | 0.8877 | 15:23:57 | 2023-04-27 |
FX
| Buy | Entry | StopLoss | Target1 | Target2 | Time |
| AUDUSD | 0.6659 | 0.6622 | 0.6702 | 0.6729 | 12:27:35 |
| AUDCAD | 0.8988 | 0.895 | 0.903 | 0.9057 | 12:27:35 |
FX
| Sell | Entry | StopLoss | Target | Date |
| CADJPY | 95.89 | 96.52 | 94.2 | 2023-03-27 |
FX
| 2023-03-22 |
| Sig | ID | StopLoss | Target |
| Buy | CHFJPY | 141.85 | 148.44 |
| Buy | EURJPY | 141.1 | 146.73 |
| Buy | USDJPY | 131.41 | 135.24 |
| Sell | EURCHF | 0.9965 | 0.9835 |
| Sell | NZDUSD | 0.6237 | 0.6044 |
| Buy | GBPJPY | 161 | 164.65 |
| Buy | CADJPY | 95.94 | 98.71 |
| Sell | AUDUSD | 0.672 | 0.6529 |
| Buy | AUDNZD | 1.0748 | 1.0897 |
| Sell | GBPUSD | 1.2279 | 1.2019 |
| Sell | NZDCAD | 0.8535 | 0.8316 |
| Buy | GBPNZD | 1.966 | 2.006 |
FX
| Buy | Entry | StopLoss | Target | Date | Time |
| GBPCHF | 1.13475 | 1.1228 | 1.1469 | 2023-03-20 | 16:25:00 |
| GBPNZD | 1.96213 | 1.9371 | 1.9772 | 2023-03-20 | 16:25:00 |
| Sell | Entry | StopLoss | Target | Date | Time |
| EURGBP | 0.87439 | 0.8784 | 0.8684 | 2023-03-20 | 16:25:00 |


