| DayEnd | Name | Entry | StopLoss | Target |
| 2023-03-13 | NZDUSD | 0.6232 | 0.6154 | 0.6343 |
| 2023-03-13 | AUDCAD | 0.9144 | 0.9096 | 0.924 |
| 2023-03-13 | AUDUSD | 0.6672 | 0.6594 | 0.6796 |
FX
| Day End | Name | Entry | Stop Loss | Target |
| 2023-03-10 | USDJPY | 134.86 | 136.54 | 132.44 |
Pending Orders
| Name | BuyStop | StopLoss | Target |
| GBPCAD | 1.6249 | 1.6161 | 1.6344 |
| GBPJPY | 162.03 | 160.71 | 163.43 |
Pending Orders
| Name | BuyStop | StopLoss | Target |
| CADJPY | 99.87 | 99.17 | 100.61 |
Pending Orders
| Name | SellStop | StopLoss | Target |
| EURNZD | 1.691 | 1.6966 | 1.6852 |
| US500 | 4052 | 4102 | 4000 |
Pending Orders
| Name | ID | BuyStop | StopLoss | Target |
| UnitedHealth GRP | UNH | 48967 | 48277 | 49699 |
Pending Orders
| Name | BuyStop | StopLoss | Target |
| AUDCHF | 0.6406 | 0.6374 | 0.6441 |
| EURUSD | 1.0756 | 1.0704 | 1.0811 |
| CADJPY | 98.09 | 97.33 | 98.89 |
| UK100 | 7941 | 7907 | 7976 |
| Name | SellStop | StopLoss | Target |
| EURCHF | 0.9892 | 0.9924 | 0.9859 |
| EURNZD | 1.6931 | 1.7011 | 1.6845 |
| USDCHF | 0.9194 | 0.9242 | 0.9142 |
| USDCAD | 1.3416 | 1.3474 | 1.3353 |
| USDJPY | 130.94 | 131.9 | 129.9 |
| GBPNZD | 1.909 | 1.919 | 1.8983 |
| EURAUD | 1.543 | 1.5504 | 1.5351 |
Pending Orders
| Name | BuyStop | StopLoss | Target |
| CADCHF | 0.686 | 0.6832 | 0.6889 |
| EURJPY | 141.18 | 140.18 | 142.23 |
| NZDJPY | 83.21 | 82.57 | 83.88 |
| GBPCHF | 1.1143 | 1.1079 | 1.121 |
| GBPUSD | 1.2118 | 1.2032 | 1.221 |
| NZDUSD | 0.6341 | 0.6295 | 0.6389 |
| AUDCAD | 0.9342 | 0.93 | 0.9386 |
| Name | SellStop | StopLoss | Target |
| GBPCAD | 1.6192 | 1.627 | 1.611 |
| EURAUD | 1.5421 | 1.5497 | 1.534 |
Pending Orders
| Name | BuyStop | StopLoss | Target |
| GBPCHF | 1.1143 | 1.1079 | 1.121 |
| CADJPY | 98.18 | 97.46 | 98.96 |
| GBPUSD | 1.2115 | 1.2029 | 1.2207 |
2023-02-08
| Name | BuyStop | StopLoss | Target |
| UK100 | 7883 | 7829 | 7939 |
| CADJPY | 98.15 | 97.59 | 98.76 |
| AUDJPY | 91.62 | 91.04 | 92.23 |
| GBPJPY | 158.82 | 157.86 | 159.83 |
| Name | SellStop | StopLoss | Target |
| GER40 | 15268 | 15414 | 15113 |
| EURUSD | 1.0706 | 1.076 | 1.0648 |
| CADCHF | 0.6873 | 0.6893 | 0.6851 |
| NZDUSD | 0.63 | 0.634 | 0.6257 |